Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 43.3 | 26.4 | 32.7 | 16.3 | 33.0 | 43.9 | 28.3 | 3.9 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 28.3 | 33.9 | 16.7 | 33.7 | 46.3 | 29.7 | 3.9 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 30.3 | 35.0 | 17.2 | 34.5 | 48.6 | 31.1 | 4.0 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 33.1 | 36.6 | 17.8 | 35.4 | 51.8 | 32.9 | 4.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 110 | 67 | 83 | 41.3 | 83.8 | 111.5 | 72 | 9.8 |
M | 8-10 | 38-40 | 12-14 | 116 | 72 | 86 | 42.5 | 85.5 | 117.5 | 75.5 | 10 |
L | 12-14 | 42-44 | 16-18 | 122 | 77 | 89 | 43.7 | 87.7 | 123.5 | 79 | 10.2 |
XL | 16-18 | 46-48 | 20-22 | 130 | 84 | 93 | 45.3 | 89.9 | 131.5 | 83.5 | 10.2 |
Elasticity | High |
- This striped romper embraces a classic yet trendy style to your ensemble.
Elevate your look with a textured fabric, adding depth and interest to your outfit.
Stay cool and comfortable with short sleeves, providing a breezy and relaxed fit.
Enjoy a relaxed and effortless silhouette with a loose fit.
Barboteuse texturée à rayures vertes à manches courtes et col boutonné à la taille